Census 1861 - Inverness County - North East Margaree

Transcribed by Dwayne Meisner
Surname First Name Male Female Total
Ethridge Elizabeth 2 4 6
Cranton Frederick 1 1 2
Phillips Jr David 4 1 5
Munro John 7 3 10
Phillips Henry 6 7 13
Phillips Sr David 6 3 9
Phillips James 2 1 3
Phillips Charles 3 2 6
Phillips Samuel 6 4 10
Phillips Reuben 4 4 8
Phillips Benjamin 2 4 6
Phillips Stephen 4 5 9
Cranton Robert 2 1 3
Ethridge John 3 6 9
Cranton Henry 4 3 7
Ethridge Widow John 2 3 5
McLennan John 3 3 6
Ethridge Widow William 0 2 2
Hart William S 3 8 11
Hart Mark 5 5 10
Ethridge Thomas 1 2 3
Hart Josiah 3 2 5
Hart Frederick D 1 1 2
Ingraham Mark 4 3 7
Shaw Thomas 6 5 11
McLeod John 2 7 9
Timmons Lawrence 2 3 5
Burton Joseph 5 4 9
Munay Alexander 4 2 6
Burton Samuel 3 3 6
Timmons Miles 1 1 2
Ingraham George 7 3 10
Ingraham Joseph A 4 3 7
Ingraham John 1 2 3
Ingraham William B 1 3 4
Ingraham Sr John 1 5 6
Lewis John 3 2 5
Lewis Richard 1 4 5
Coady John 5 2 7
Coady Patrick 1 1 2
Coady William 1 3 4
Leadbetter Ebenezer 8 4 12
Ross Murdoch 1 2 3
Ross Murdoch 5 3 7
Ross Donald 5 5 10
McLean Murdoch 5 6 11
McKenzie Alexander 2 5 7
McLeod Murdoch 2 2 4
Tingley Joseph 2 4 6
Tingley Joshua 4 3 7
Marple William Jacob 3 1 4
Ross William 2 2 4
Murray William 3 5 8
Ross William D 2 2 4
McDonald Lauchlin 5 5 10
McDonald Murdoch 4 5 9
McDonald Sr John 1 3 4
McDonald Donald 3 5 8
McRae Farquhar 1 2 3
McRae Alexander 1 2 3
McRae William 2 2 4
McLeod Charles 5 8 13
McDonald Ronald 2 4 6
McDermaid Neil 5 6 11
Ross Sr Murdoch 2 3 5
Ross Murdoch 2 1 3
Ross Catherine 1 3 4
Ross Peter 4 4 8
Lamont Malcolm 2 3 5
McKinnon Malcolm 5 3 8
McKinnon Neil 1 5 6
Ross Angus 3 1 4
McPherson Murdoch 2 4 6
McKenzie Roderick 4 5 9
McKenzie Donald 6 3 9
McLeod Roderick 6 4 10
Pembroke Richard 4 3 7
Campbell Neil 3 4 7
Stewart Angus 3 2 5
McLeod Malcolm 1 5 6
Cameron Roderick 3 2 5
McLeod Tranquill 4 5 9
Matheson Widow Dougald 0 3 3
Marple James 1 4 5
Morrison Alexander 3 4 7
Morrison William 2 2 4
Ingraham James 2 2 4
Ingraham John 2 1 3
Ingraham Hezekiah 2 2 4
Morrison Hugh 6 5 11
Burton Richard 3 1 4
Crowdis John G 6 5 11
Fraser Malcolm 1 2 3
Fraser Hugh 6 2 8
Carmichael David 4 2 6
Carmichael Jacob 3 2 5
Carmichael Duncan 4 2 6
Burton Robert 4 2 6
Burton John 4 3 7
Stewart Archibald 4 4 8
McLeod John 4 5 9
McKay William 3 5 8
McKay John 1 0 1
McLeod Malcolm 1 5 6
Ross William 5 7 12
Finlayson Kenneth 6 4 10
McPherson Norman 3 2 5
McPherson Donald 1 2 3
Carmichael John 2 3 5
Burton Thomas 3 3 6
Crowdis Mark W 2 3 5
Crowdis Thomas B 2 4 6
Crowdis Sarah 0 1 1
Ross Edmund 4 9 13
Watson William D 4 4 8
Ross John 3 3 6
Murphy Michael 2 2 4
Ryan John 4 2 6
Ross James G 7 4 11
Ross William 6 5 11
Ross Jacob 5 6 11
McRae Farquhar 1 0 1
Gillis Archibald 1 0 1
Ross John 6 7 13
Ross John 3 1 4
Brown Phillip 2 2 4
Brown Joseph 1 2 3
Coady James 5 4 9
Murphy James 5 4 9
McCarthy Justin 4 3 7
Coakley Thomas 5 4 9
Ryan William 2 2 4
Ryan Phillip 1 1 2
Flemming John 2 3 5
Doyle John 4 3 7
Fortune James 8 5 13
Miller James 3 3 6
Conners Patrick 2 2 4
Conners John 1 0 1
McDonald Henry 2 4 6
McGeary Dennis 4 3 7
Fortune Walter 8 2 10
Ross James 3 3 6
Ross Joseph 4 3 7
McDaniel Moses 2 6 8
McDaniel John 1 3 4
McKenzie Neil 4 2 6
Coady Eliza 1 2 3
Coady Peter 2 2 4
Oats Patrick 1 9 10
Thumpkin Nicholas 6 3 9
Bennarra Oliver 5 5 10
Hubbard Bartholomew 4 4 8
Hubbard John 4 4 8
McDaniel Mila 1 0 1
Dunn Morris 2 2 4
Thumpkin Sr Michael 6 4 10
Thumpkin Patrick 4 4 8
Thumpkin Jr Michael 1 4 5
Murphy John 3 7 10
Millar John 3 5 8
Nowlan Michael 8 2 10
Dunn Andrew 3 6 9
Thumpkin James 2 2 4
Nowlan Matthew 2 4 6
Dunn Michael 2 3 5
Coady John 7 5 12
Hennigar Patrick 3 2 5
McMillan Neil 1 0 1
McKay Robert 1 0 1
Mahar Dennis 2 0 2
McLeod John N 5 7 12
Cranton Sarah 2 1 3
Serantum William F 3 4 7
Burton William 1 0 1
Pheils Augustus 1 3 4
Watson Henry 2 5 7
Ingraham Widow William 1 6 7
Dineff Ann 2 2 4
Timmins Dustin 4 3 7
Ross Malcolm 4 1 5
Ross Murdoch 2 1 3
Coady Michael 4 6 10
Dunn John 2 4 6

Transcribed by Dwayne Meisner, www.dwaynemeisner.com