Census 1861 - Annapolis County - Hessian Line

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Welland John 3 2 5
Whynot Solomon 1 4 5
Stumper Levi 1 2 3
Lars Abraham 2 3 5
Wright Thomas 3 2 5
Burrell Bathia 0 1 1
Burrell Mary A 2 5 7
Messinger Henry 1 2 3
Pine James 1 1 2
Hanes Charlotte 0 1 1
Harris John 3 4 7
McBay William 2 1 3
Porter John 5 3 8
Brown William 4 6 10
Wright William O 5 2 7
Long John H 2 3 5
Potter Israel 4 2 6
Wesley Samuel 2 1 3
Potter Aaron 4 5 9
Buler Tom 1 3 4
Millner Daniel 1 5 6
West Leander 2 1 3
Berry Peter 1 1 2
Pine John I 3 2 5
Peck Jacob 6 5 11
Apt William 3 3 6
Potter John 1 3 4
Millner John K 1 6 7
Potter Rulin 4 3 7
Wright James A 2 4 6
Locke Francis 4 1 5
Barrett Elizabeth 1 7 8
Apt Elizabeth 1 1 2
Sproule George E 2 4 6
Donnelly Charles F 5 2 7
Potter Elizabeth 3 1 4
Fraser James 4 3 7
Fraser David A 1 1 2
Millner Samuel 2 2 4
Millner Cyrus 3 2 5
Beard James 3 3 6
Millard Henry 1 3 4
Ritchie Daniel 1 0 1
Berry John E 2 1 3
Ritchie James 3 2 5
Robar John 4 5 9
Sweeney Lewis 4 2 6
Beeler John E 1 2 3
Sanford Richard 4 5 9
Potter Catharine 2 2 4
Duckshaw William A 4 2 6
Berry James A 1 2 3
Potter William T 2 2 4
Simpson John H 6 2 8
Duckshaw Charles 4 2 6
Lightizer John 3 3 6
Wright Ward S 2 2 4
Perry Eliza 3 3 6
Henshaw George 2 2 4
Banks Abraham 3 3 6
Coombs John B 3 3 6
McNeil William 3 2 5
Jefferson George 2 5 7
Blackshear Zebulon 2 1 3
Rosencrants John 2 3 5
Puly Frederick 4 3 7
Peck Samuel 5 5 10
Milliner Ephraim 1 2 3
Wright John 3 2 5
Ruggles George A 3 2 5
Apt Webber 2 2 4
Merry Jacob 1 1 2
Criss John 4 2 6
Millner Daniel 2 2 4
Chute Abel 1 1 2
Hutson Harris 1 3 4
Floyd William 7 3 10
Sanford Ezekial P 2 1 3
Potter Jeremiah 5 4 9
Floyd Henry 1 1 2
Floyd James 2 2 4
Pine James E 1 3 4
Wilson John 3 3 6
Harris Samuel A 4 1 5
Rosencrants John 2 2 4
Jefferson James 4 4 8
Ruggles George 1 2 3
Miller John 1 2 3
Campbell Alexander 4 5 9
Millner John C 5 9 14
Jones John 1 1 2
Cogswell Aaron 2 8 10
Apt John 3 2 5
Pulley John I 1 2 3
Johnston George E 4 2 6
McNeil Matthew 2 2 4
Jefferson Robert 2 1 3
Jefferson Charles 4 3 7
Vanbuskirk Jeremiah 3 3 6
McClung Thomas 2 1 3
West Joseph 5 4 9
Buler Robert 1 2 3
Woodworth Edward 2 2 4
Harris William 2 2 4
Harris John W 2 1 3
Harris Elijah P 2 3 5
Fleet John 3 4 7
Bishop Handley 2 1 3
Sanford Edward 2 2 4
Berry John 4 2 6
Long William B 8 5 13
Chute William H 2 1 3
Croscup Ezekial 6 1 7
Croup John 2 3 5
Mocine John H 3 1 4
Chute John 2 1 3
Vroom George A 6 4 10
Harris Josiah 2 1 3
Reed William 4 4 8
Harris Thomas H 1 3 4
Thomas John V 2 4 6
Summers Thomas 3 1 4
Pine David 6 3 9
Rosencrants William 2 2 4
Potter Joseph 2 4 6
Kenshaw William 2 1 3
Jones D 4 1 5
Pine Alpheus 2 6 8
Hennigar Stephen Banford 5 5 10
Millner Frederick B 2 1 3
Harris George C 2 2 4
Berry William 1 3 4
Deyoung Ephriam 3 6 9
Chute Warren 3 2 5
Vroom Isaac Didmas 3 2 5
Millner Joshua 1 3 4
Potter Francis G 0 1 1
Criss Henry 1 1 2
Copeland John 4 3 7
Croscup Zebediah 1 1 2
Copeland William 2 5 7
Dunn Mary Ann 3 4 7
Casby William 1 3 4
Chute Binea 4 4 8
McLean Thomas 1 3 4
Halliday William D 2 2 4
Graham John 3 5 8
Lent John H 4 2 6
Wheeler Frederick 1 1 2
Morrin David 5 3 8
Simmons John 1 2 3
Bogart Samuel 2 4 6
Croup Henry 3 2 5
Millberry James 4 1 5
Betts Hiram 5 4 9
Wade Nelson 1 2 3
Berry Jacob W 2 2 4
Wade Seth 3 2 5
Fleet Isaac 2 2 4
Hanley William 3 4 7
Long Jacob 4 5 9
Lecane Benjamin 3 5 8
Harris Andrew H 1 3 4
Berry Jeremiah 2 3 5
Chute Harding A 2 2 4
Wiles James 1 3 4
Anthony William 3 2 5
Miro Jessie 2 3 5
Harris John H 3 5 8
Harris James E 1 4 5
Troop George 2 2 4
Millner Allen M 2 3 5
Beeler Nathan 2 2 4
Langley Joseph A 1 1 2
Barr John 2 3 5
Peters Asa F 2 2 4
Quigley David M 5 5 10
More John 4 4 8
Millner William 2 2 4

Transcribed by Dwayne Meisner, www.dwaynemeisner.com