Census 1861 - Annapolis County - Clementsport

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Ruggles William E 3 4 7
Cress Ambrose 2 4 6
Berry James 3 3 6
Balcom James 3 4 7
Balcom Israel 2 4 6
Balcom Edmund 2 3 5
Potter William 2 2 4
Balcom John 4 2 6
Wilson Nelson 3 2 5
Milbury Nathaniel 3 1 4
Weir James 1 1 2
Milbury Thomas 3 1 4
Milbury Joseph 4 2 6
Cress George E 2 4 6
Cress Henry 5 4 9
Berry Edward C 3 1 4
Whynot Marvin 4 3 7
Berry Jessy 3 2 5
Barnes Bridget 2 5 7
Millner Thomas H 1 1 2
Potter Ezra 1 3 4
Lord Jeremiah 3 2 5
Hutt Alexander 2 5 7
Tull Charles 3 2 5
Cain James 6 4 10
Kennedy Patrick 2 3 5
Hulliman Ruth 5 2 7
Berry John 7 3 10
Ringwood Charles 3 3 6
Emery Darius 2 3 5
L John 3 5 8
Johnston Isaac 3 2 5
Walker Henry 5 1 6
Johnston John 3 2 5
Roddy Elins 2 1 3
Muldoon Patrick 4 3 7
Cansly Nathan 2 2 4
Cansly David 6 1 7
Ringwood George E 3 4 7
Davis William 2 3 5
Maughan Henry F 3 2 5
Potter William F 4 4 8
D William 4 2 6
Witt George W 1 2 3
Potter Robert S M 1 1 2
Potter Silas 2 2 4
Potter John H 5 3 8
Bowlby Solomon 2 1 3
Potter Joseph 4 2 6
Gilliot Israel 4 2 6
Potter J S 2 4 6
Lent Eleanor 7 3 10
Lent Hannah 2 3 5
Spurr William 2 2 4
Purdy Josiah A 5 4 9
Purdy James Albert 2 3 5
Purdy Joseph Henry 2 2 4
Johnston Samuel 3 2 5
Purdy Thomas William 1 2 3
Purdy Francis I 2 4 6
Purdy James L 1 3 4
Quinlan Elias 3 4 7
Thomas Alexander 3 2 5
Quinlan Jeremiah 2 2 4
Thomas Walter 1 1 2
Gilliot Christopher W 2 5 7
Ruggles Josiah J 2 2 4
Thomas Silas 2 1 3
Lent Francis 3 4 7
Potter James 4 1 5
Munroe Andrew 2 1 3
Potter Lyman 1 5 6
Robertson John 5 3 8
Wright John 5 3 8
Wright William 6 4 10
Littney Cornelius 5 2 7
Roop John 2 4 6
Merritt William 3 3 6
Black Andrew 2 1 3
Berry Thomas 2 3 5
Berry Thomas P 4 1 5
Berry Simeon 1 1 2
Beals Edmond 4 5 9
Beals John 6 4 10
Berry James A 8 2 10
Roddy James 2 3 5
Roddy Joseph 3 2 5
Berry Thomas P 7 4 11
Berry Samuel 4 1 5
Kennedy Edward 5 3 8
Vroom William V 4 3 7
Balcom John G 3 2 5
Potter John D 7 4 11
Graham George 3 3 6
Ruggles Rebecca 3 5 8
Merritt James 6 4 10
Millner James E 2 2 4
Ross William 2 3 5
Patten James D 1 2 3
Black Adam 1 0 1
Potter James E 5 5 10
Potter Anthony 4 6 10
Randall George 2 4 6
Chute Benjamin 4 7 11
Hendon George 1 1 2
Hicks Sarah J 3 2 5
Dakeshin William 4 2 6
Lecain Thomas 1 1 2
Wright W H 3 2 5
Hicks Nelson 2 2 4
B Eunice 0 1 1
L Jane 0 1 1
Wright Zebulon 2 1 3
Jones Thomas 2 5 7
Sypher Michael 4 2 6
Dakeshin Philip 4 4 8
Anthony Mary A 2 1 3
Titus Henry 1 1 2
Potter I L 5 4 9
Vroom H F 8 4 12
Vroom John A 2 3 5
Boyce L 0 2 2
Bunell Josiah 4 2 6
Potter John 3 1 4
Purdy Cerino 3 3 6
Purdy Donne D 3 5 8
Williams Frederick 3 4 7
Reid G T 7 2 9
Sullis Jeremiah 3 3 6
Boyce G P 2 2 4
Boyce H H 0 2 2
Boyce Peter 2 3 5
Purdy Sarah 3 4 7
Lecain William 4 1 5
Lecain Thomas 5 2 7
Morgan Samuel 1 3 4
Jones Isaac T 1 1 2
Dilman D 4 3 7
Harris Henry C 5 4 9
Ryder Cornelius 6 3 9
Jones Edward 2 2 4
Vroom James R 2 5 7
Pitman Jeremiah 1 3 4
Pitman Lemmin 2 2 4
Jones William 1 3 4
Burns Michael 5 1 6
Jones Wiliam T 3 2 5
Vroom John 3 2 5
Vroom Albert D 3 2 5
Vroom Isaac 2 2 4
Long Henry F 2 2 4
Harvie Moses S 3 3 6
Lent Abraham 2 1 3
Dillman T W 2 2 4
Jones George H 2 3 5
Morse Dow I 2 3 5
Jones Charles 1 1 2
Chute Aaron 3 5 8
Chute Daniel 6 6 12
Chute Ephraim 5 1 6
Kniffen William 2 2 4
Goodwin Asa 1 0 1
Weir Joseph E 4 2 6
Peck John 3 1 4
Hamm Peter 1 2 3
Trimper Charles 3 2 5
Trimper William 5 1 6
Trimper Frederick 2 2 4
Pine William 2 3 5
Apt Isaac 3 3 6
Peck James 4 3 7
Pine Abram 3 2 5
Henshaw Thomas M 2 3 5
Haman Daniel 3 4 7
Pine Dennis 9 3 12
Henshaw Edward 2 1 3
Henshaw Jesse 2 3 5
Henshaw James A 4 3 7
Cress Fitz Owen 1 4 5
Gilliott Edmund R 1 3 4
Berry Esther 2 3 5
Apt Henry 3 3 6
Robbins Joseph W 6 6 12
Sulis William E 2 3 5
Vroom John 4 5 9
Ditmars John 2 2 4
Ditmars Jeremiah P 3 1 4
Spurr W V 3 2 5
Ditmars G 1 2 3
Ditmars Abe 3 3 6
Pinkney William 4 1 5
Pinkney David 5 6 11
Goodwin Rufus 2 5 7
Adams Maurice 4 2 6
Beals William 4 5 9
Chute Joseph 3 8 11
Berry William 7 4 11
Ray William H 3 3 6
Low John 4 1 5
McLauchlin John 5 6 11
Parker Gilbert 5 3 8
Rodding William V 5 3 8
Cosset Jacob 2 2 4
Hudson David W 2 1 3
Ditmars W H 1 2 3
Foster A D 2 2 4
Roop Sarah Ann 1 2 3
Gelliott James 3 7 10
Ditmars G F 3 1 4
Jones Mary D 0 1 1
Ellison Robert J 3 3 6
German Mary 2 1 3
Dukeshire James E 2 3 5
Jones Isaac S 2 2 4
Ditmars John H 5 1 6
Godfrey W R 3 3 6
McKenzie John 3 3 6
Woodman Archelaus 3 4 7
Jones George 4 3 7
Johnston Daniel 2 3 5
Jones James E 1 1 2
Tracy Thomas 3 1 4
Hall William 4 4 8
Litney Charles H 2 3 5
Merritt George 4 4 8
Ritchie George E 7 5 12
Galligher Charles 1 1 2
Shaw Marcus 8 3 11
Whitman George 2 2 4
Burrell Thomas 3 1 4
Roddy Susan 3 1 4

Transcribed by Dwayne Meisner, www.dwaynemeisner.com