Census 1861 - Annapolis County - Carleton's Corner

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Murdoch John 2 5 7
Dugwell Mary 2 3 5
Scofield William 2 2 4
Scofield John 2 2 4
Sabean Benjamin 3 2 5
Sabean Willowby 4 1 5
Breyman George E 4 2 6
Morse Joshua 1 3 4
Jefferson Henry 1 5 6
Carty William S 4 5 9
Fitzrandolf Jonathan 3 2 5
Langley James 4 4 8
Langley Elisabeth 1 2 3
Langley Helen 2 3 5
Langley Nathan 1 3 4
Langley Levi 4 4 8
Morse Jonathan A 3 3 6
Crawford William 4 1 5
Morse David 7 2 9
Marshall Willett 1 1 2
Richardson Walter 6 4 10
Pickrem Rollin 2 1 3
Chisley Stephen 3 2 5
Bachman Edward 3 2 5
Bachman Mary 0 4 4
McKay John 4 5 9
Bachman George 2 3 5
Daniels Samuel E 4 4 8
Morse Abner 4 3 7
Daniels Joel 4 3 7
Foster Robert C 2 2 4
Morse Harris H 2 2 4
Morse Handley C 1 2 3
Saunders Wallace 1 1 2
Poole Ambrose 1 1 2
Woodbury Austin 2 2 4
Poole M H 3 3 6
Margeson Peter 3 2 5
Daniels Simon 3 2 5
Langley Nathan 1 3 4
Langley Alfred 2 1 3
Chesley Samuel M 3 3 6
Connell Morgan 4 4 8
Daniels Stephen 2 2 4
Wyman J C 7 2 9
Langley William 5 1 6
Saunders Abner 4 3 7
Saunders Samuel T 5 3 8
Saunders William 2 2 4
Saunders John 6 2 8
Goucher Walter G 2 4 6
Saunders Gilbert W 2 1 3
Morse Edward M 2 6 8
Morse Alvin 1 2 3
Starratt Wallace 3 4 7
Goucher William E 1 4 5
Morse Samuel 3 3 6
Morse Lucy C 2 1 3
Morse Martin 2 3 5
Morse Major 2 2 4
Morse William 4 2 6
Bishop Lucy 2 2 4
Morse Thomas A 3 4 7
Steele Samuel 2 2 4
Morris James E 2 4 6
Armstrong Richard 1 1 2
Corbett Arial 2 3 5
Messenger Hannah 2 3 5
Craft Jonathan S 2 4 6
Messenger Isaiah 1 4 5
Messenger Ebenezer 2 2 4
Messenger James 2 3 5
Pigott William 5 4 9
Pigott Jonathan W 2 2 4
Dwyer Maryann 0 1 1
Harper Mary Ann 2 2 4
Bishop Simon 2 5 7
Bishop Jonathan H 3 5 8
Hicks William 6 1 7
Bruce Ebenezer 2 1 3
Bruce John 3 4 7
Messenger Major 4 4 8
Whitman Charles 3 5 8
Messenger Ebenezer 4 2 6
Corbett M 4 3 7
Rice Jonathan 2 2 4
Hicks Rupal 2 2 4
Rice Jeptha 2 1 3
Rice May A 5 4 9
Marshall John J 1 2 3
Marshall William 2 1 3
Walker Sutton 4 1 5
Walker Samuel E 3 3 6
Walker Henry 6 4 10
Farnsworth James 3 1 4
Fitzrandolph Charles 3 5 8
Fitzrandolph Edward 4 5 9
Cunell John H 5 5 10
Fowler Weston A 2 2 4
Hicks Joseph 2 1 3
Carey Charles 2 1 3
Dwyer Matthew 1 0 1
Clark Mina 1 1 2
Troop Abner 2 5 7
Young Edward C 3 1 4
Cormick Jonathan M 6 4 10
Wagstaff William 3 3 6
Hicks Thomas 6 5 11
Cutter Elisha E 2 2 4
Foster Archibald M 1 3 4
Pickrem Jonathan 1 0 1
Delaney Jonathan 1 0 1
Beckwith Noble 4 3 7
McKay Peter 2 4 6
Carlton William 2 2 4
Hooper Thomas 1 1 2
Wilson James 2 2 4
Petit Robert 2 3 5
Chute William 2 4 6
Inglis Elisabeth 4 1 5
Bent Elias 2 2 4
Inglis M H 2 2 4
Bent Ann 4 1 5
James Abigail 3 2 5
Connors William 5 5 10
Bent Ambrose 2 1 3
Beals Seth 1 4 5
Stint Jane 2 5 7
Messinger Alfred 1 1 2
Bent Stephen E 2 1 3
Bent Amie 0 2 2
Chipman Jacob 2 2 4
Willett George 3 2 5
Stark John 1 0 1
Tupper Elias 3 3 6

Transcribed by Dwayne Meisner, www.dwaynemeisner.com