Census 1861 - Annapolis County - Belleisle

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Jordan Daniel E 1 6 7
Wade Joseph 1 2 3
Wade Joseph H 1 1 2
Van Blarcom William 1 1 2
Mitchell Jonathan 3 3 6
Alinger Joseph 3 3 6
Wade Ann 1 1 2
Whethers James 4 4 8
Harris Joseph 5 8 13
Wade Job 6 5 11
Wade William 2 2 4
Wade David 2 2 4
Wade Leonard 5 4 9
Parker Robert 1 2 3
Troop Robert H 2 4 6
Willett Gilbert 4 5 9
Willett George 4 3 7
Troop William B 2 4 6
Troop Joseph 5 4 9
Troop Charles 2 2 4
Scott Duncan M P 1 2 3
Bent William H 2 4 6
Bent John H 1 0 1
Willett Lawrence 2 3 5
Gidney Joseph 3 4 7
Bent Elias 4 1 5
Bent Joseph 3 3 6
Bent Ebenezer 2 3 5
Parker Obadiah 4 3 7
Parker Charles W 3 4 7
Parker John B 5 5 10
Young William H 3 4 7
Dodge Jesse 7 3 10
Troop Valentine 1 2 3
Young John 4 1 5
Bent L 2 1 3
Clark Edward K 1 3 4
Clark Stephen 1 1 2
Young Calvin 4 4 8
Fraser Agnes 3 5 8
Clark William 1 2 3
Luxton Henry 1 3 4
Beattie Jonathan 3 1 4
Wade Jonathan 3 5 8
Luxton Henry 2 2 4
Wade Jonathan M 8 3 11
Wade Thomas 1 2 3
Bent David 2 3 5
Gesner Delancey 5 4 9
Bent George S 3 2 5
Bent David P 1 2 3
Gesner Christian 2 3 5
Gesner George P 8 7 15
Gesner Elizabeth 0 2 2
Gesner Henry 4 1 5
Longley Robert W 3 6 9
Longley Israel 1 1 2
Longley James I 2 2 4
Wheelock William K 5 5 10
Wheelock Abel 1 2 3
Wheelock Joseph 1 2 3
Walker William 1 2 3
Walker John W 3 3 6
Harris Delancey 5 4 9
Foster Thomas 1 3 4
Foster Benjamin W 2 3 5
Woodbury Beecher L 2 1 3
Hazelwood William H 4 4 8
Bent John F 2 4 6
Bent Susan 1 1 2
Ray Alfred A 9 3 12
Foster Adolphus 4 2 6
Foster Ezra 3 2 5
Walker Adolphus 3 2 5
Walker Thomas G 4 5 9
Fitch Daniel 2 2 4
Phinney Phineas 5 5 10
Phinney Perry 2 4 6
Phinney Isaac 4 4 8
Gibson Charles 5 4 9
Clark Joseph 2 1 3
Cashen Michael 3 2 5
Chesley Phineas L 2 2 4
Troop Obadiah B 1 1 2
Clark John 2 2 4
Johnston Charles 3 2 5
Troop Jacob H 1 2 3
Troop Thomas 1 1 2
Troop George W 3 4 7
Chesley Thomas W 2 1 3
Walker Phineas W 1 1 2
Munro John 4 2 6
Hammond Mary A 1 6 7
Clark Edmund 10 6 16
Eagleson Thomas I 1 2 3
Eagleson Samuel 2 2 4
Gilmour James 1 1 2
Bent Charles 3 3 6
Brown Nathaniel 1 0 1
Hudson Thomas 6 3 9
Wright Thomas 3 2 5
Cuff John 4 3 7
Peters William 3 1 4
Wright Charity 0 1 1
Jackson George 4 2 6
Jackson Henry 2 3 5
Miller James 2 4 6
Catharines Samuel 5 3 8
Farnsworth John 2 1 3
Rhodes William H 4 4 8
Farnsworth Foster 3 1 4
Troop Charles 3 3 6
Farnsworth Benjamin 3 1 4
Chute Sidney 5 1 6
Chandler Abraham 3 2 5
Chute David 1 1 2
Coster James W 1 2 3
Bent Israel 5 2 7
Miller James E 2 3 5
Frame Samuel 2 1 3
Young Lindley 2 1 3
Brown Daniel 5 2 7
Bent Samuel 5 4 9
Chute Obed 1 1 2
Foster John 2 2 4
Foster Isaac 2 2 4
Bent John 3 2 5
Brown Joseph 3 3 6
Harvey James R 5 2 7
Peck Nelson 3 4 7
Brooks Israel 7 4 11
Sabean Thomas 5 2 7
Jackson Charles 3 2 5
Brooks Thomas 3 4 7
White Edward 8 5 13
Spurr Josiah 2 1 3
Spurr William H 2 2 4
Durling Elijah 3 4 7
Leitch W H 2 2 4
Young Lingley 2 1 3
Longmire Joseph R 7 3 10
Milbury Jeremiah 1 1 2
Young Hiram 4 3 7
White M 3 2 5
Bent Abraham 5 2 7
Baxter Thomas 1 7 8
Baxter James 2 1 3
Young Isaac 3 4 7
Milbury Edward 2 5 7
Van Blarcom Martin 3 2 5
Van Blarcom Joseph 4 3 7
Bent Henry 7 2 9
Bent Robert 3 6 9
Young Ebenezer 3 2 5
White James 2 4 6
Covert William 7 8 15
Crosby William 1 1 2
Covert Edward 5 5 10
McVey Robert 2 4 6
Milbury Stephen 3 4 7
Cairnes Robert 2 3 5
Hogan Patrick 2 3 5
Hogan James 2 2 4
Clark Isaac 3 2 5
Guest James 3 3 6
Young Abraham 2 2 4
Young Isaiah 3 3 6
Young Daniel 4 4 8
Criss Jacob 2 2 4
Coates William 2 3 5
Clayton Henry 4 3 7
Gregory James 1 2 3
Guest William 1 2 3
Guest George 2 2 4
Guest Thomas 2 3 5
Gregory Robert 3 1 4
Gregory William 4 1 5
Milbury James 2 2 4
Cuff Isaac 3 5 8
Milbury David 2 3 5
Johnston Anthony 1 1 2
Eagleson John 1 1 2
Milbury Alfred 1 2 3
Eagleson Sarah 0 1 1
Bent Stephen 5 4 9
Wade George 3 4 7
Wade Abel 3 2 5
Wade Churchill 3 4 7
Birney John 2 2 4
Bent Benjamin 4 4 8
Ruggles Stephen T 1 2 3
Horeason Robert 5 4 9
Ruggles Stephen M 5 3 8
Phinney Edward 1 5 6
Condon Edward 2 5 7
Young Eunice 2 2 4
Wade Edwin 2 2 4
Wade Walton N 1 4 5
Troop William B 2 0 2
Cuff James 1 3 4
Jenkins Oliver 2 3 5
Wheaton John M 3 1 4
Gilliatt A 3 1 4
Troop Stephen M 2 2 4
Bent George T 1 2 3
Troop Israel 1 2 3
Young Alfred 3 0 3
Young William 1 2 3
Hutchison John 6 3 9

Transcribed by Dwayne Meisner, www.dwaynemeisner.com